Meter meets with the requirement of
international GLP standards. Its features up to automatic calibration,
automatic temperature compensation, data storage, timing measurement, clock
display, RS-232 output, function setting and self-diagnose etc.
There are three different measurement modes:
stable display mode; time measurement mode; continuous measurement mode.
Equips Conductivity/ATC electrode. Its
measurement result is fast and precise.
Adopt advanced and original conductivity
measurement technology, use 1 pc of conductivity electrode (K=1), it can meet
measuring accuracy requirement for range within 0.5μS/cm ~ 200mS/cm by using
only one-point calibration.
Ability to switch among conductivity, TDS,
salinity and resistivity. Multinomial calculation for TDS and salinity to
ensure the conversion precision of the full scale.
Meter has the only product serial number.
Dustproof and waterproof meter meets IP54
standards. All sockets are seal protected by the silica gel caps.
Specifications
Conductivity | Measuring range Resolution Accuracy Temp. compensation range Electrode constant Reference temperature | Conductivity:(0.00~20.00)μS/cm (20.0~200.0)μS/cm (200~2000)μS/cm (2.00~20.00)mS/cm (20.0~200.0)mS/cm Resistivity:(0 ~ 100)MΩ·cm TDS: (0 ~ 100)g/L Salinity: (0 ~ 100)ppt 0.01/0.1/1μS/cm 0.01/0.1/1 mS/cm Meter:±0.5% FS,connect meter with electrode:±0.80% FS (0 ~ 50)℃(automatic ) 0.1 / 0.5 / 1 / 5 / 10 / 50 / 100 cm-1 25℃、20℃ and 18℃ |
Temperature | Measuring range Resolution Accuracy | -10℃~ 110℃ 0.1℃ 5~ 60℃range:±0.4℃ other range:±0.8℃ |
Other Technical Parameters: | Data storage Storage content Power Communication connector Size and weight Quality and safety certification | 300 groups Measuring value series number, measuring value, temperature, ATC or MTC state, measuring date and time DC9V/300mA RS232 160 × 190 × 70mm/880g ISO9001:2008, CE and CMC |
Working Condition | Environment temperature Environmental humidity IP rating | 5 ~ 35 ℃(0.01grade) 15 ~ 30 ℃(0.001grade) ≤75% IP54 Dustproof and waterproof |
Standard Kit Includes
1. Model MP513 lab conductivity meter | 1 unit |
2. Model 602 flexible electrode holder | 1pc |
3. 2301T-M plastic pH/ATC three-in-one combination electrode | 1 pc |
4. 1413μS/cm conductivity standard solution (50mL) | 2 bottles |
5. 9V power adapter | 1pc |
6. RS-232 communication cable | 1pc |
7. MP513 communication software CD | 1pc |
8. Operation manual | 1 unit |
9. Brief operation manual | 1 unit |
10. Packing List | 1 pc |
LAB CONDUCTIVITY METER MODEL MP513
- Brand: Apera
- Product Code: 13200300
- Availability: Pre-Order
-
$0.00
- Ex Tax: $0.00