| Synonyms | Rabbit Anti-Histone H4 pAb; |
| Description | Histone H4 is a core component of nucleosome facilitating nucleosome wrapping and DNA compacting into chromatin. This limits the DNAs accessibility to the cellular machineries for which DNA is required as a template. Histones thereby play a central role in transcription regulation, DNA repair and replication and chromosomal stability. DNA accessibility is regulated via a complex set of post-translational modifications of histones, of which the process is called the histone code, and nucleosome remodeling. GenScript Rabbit Anti-Histone H4 Polyclonal Antibody is developed in rabbit using a KLH-coupled synthetic peptide corresponding to the residues of human Histone H4 protein. |
| Host Species | Rabbit |
| Antigen Species | Human |
| Conjugation | Unconjugated |
| Immunogen | Synthetic peptide (KLH-coupled) derived from human Histone H4 |
| Purification | Immunoaffinity chromatography |
| Subclass | Rabbit IgG |
| Concentration | 0.5 mg/ml, lyophilized with PBS, pH 7.4, containing 0.02% sodium azide |
| Reconstitution | Reconstitute the lyophilized powder with deionized water (or equivalent) to an final concentration of 0.5 mg/ml. |
| Specificity | GenScript Rabbit Anti-Histone H4 Polyclonal Antibody detects endogenous levels of human Histone H4 protein. It is predicted to react with Histone H4 protein in mouse, rat, bovine, fruit fly, maize, baker's yeast according to sequence homology. |
| Predicted Band Size | 15 kD |
| Observed Band Size | 15 kD |
| Storage | The antibody is stable in lyophilized form if stored at -20°C or below. The reconstituted antibody can be stored for 2-3 weeks at 2-8°C. For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
| Working concentrations for specific applications should be determined by the investigator. The appropriate concentrations may depend on secondary antibody affinity, antigen concentration, detection method, temperature, incubation length, and other factors. The suitability of this antibody for applications other than those listed below has not been determined. The following concentration ranges are starting recommendations for this product. ELISA: 0.05-0.2 µg/ml Western blot: 0.5-1 µg/ml Other applications: user-optimized |
Histone H4 Antibody, pAb, Rabbit
- Brand: Genscript
- Product Code: A01176
- Availability: Pre-Order
-
$0.00
- Ex Tax: $0.00
Featured
SAFEVAC
DLAB SAFEVAC - Vacuum Aspiration SystemsSafeVac is designed for laboratory waste recovery ..
$0.00 Ex Tax: $0.00
EVE™ Plus |The World's Fastest Cell Counter
The World's Fastest Automated Cell CounterAuto focus & Manual focusAuto focus total cell, l..
$0.00 Ex Tax: $0.00
JUPITER | Single & parallel autoclavable stirred mini-fermenter/bioreactor
The Jupiter platform offers multiple autoclavable vessel sizes and designs from 2.0 L up to 10.0 L t..
$0.00 Ex Tax: $0.00




